Excellent Sealing Efficiency: Ensures reliable sealing with minimal effort needed for opening and closing.
Minimal Flow Resistance: Offers near-zero flow resistance, promoting efficient fluid movement.
Smooth Operation: Allows rapid opening and closing without causing operational shocks or impacts.
Enhanced Safety Features: Equipped with fire and anti-static protections to ensure safe operation.
Anti-Ejection Design: Prevents the valve stem from being ejected from the valve body due to incorrect handling.
Adjustable Stem Length: The valve stem can be extended to meet specific installation or operational requirements.
Size | DN15-DN1500, 1/2''-60'' |
Pressure | PN10-PN420, Class150-Class2500 |
Temperature | -200°C to 650°C |
Connection type | Flange, Thread, Socket weld, Butt weld |
Operation mode | Manual, Pneumatic, Electric, Hydraulic, Gear operation |
Valve Body | Forged | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc |
Cast | WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc. | |
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825, etc. | |
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500,Incoloy825,WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc. | |
Seat Sealing | SS, BR, CU, AS, CS, AL, PTFE, NBR, FKM, AI203, etc. |
Valve Body | API 6D, API 608, ASME B16.34, DIN 3357, BS 5351, GOST 9833, JIS B2071, GB/T 12237, etc. |
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12821, DIN 2543-2545, etc. |
Connection | ANSI B16.10, ASME B16.25, JIS B2212, GOST 33259, DIN 3202, etc. |
Test Standards | API 598, ISO 5208, BS EN 12266, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |
The precise selection of design standards for Thin Type Ball Valve ensures that the product meets international quality and safety benchmarks. Compliance with these standards guarantees valve performance, reliability and compatibility in different installations and applications.