Soft seal design to enhance leak-proof performance.
Lightweight construction eliminates the need for traditional bolts and simplifies installation.
Minimum flow resistance when fully opened.
Open and close quickly to improve operating efficiency.
Durable construction for all operating conditions.
Fewer components and low maintenance costs.
Safety features include integrated fire and anti-static devices.
Size | DN15-DN500, 1/2''-20'' |
Pressure | PN10-PN100, Class150-Class600 |
Temperature | -200°C to 450°C |
Connection type | Flange, Thread, Socket weld, Butt weld |
Operation mode | Manual, Pneumatic, Electric, Hydraulic, Gear operation |
Valve Body | Forged | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, etc |
Cast | WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc. | |
Valve Stem | F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500, N08020, Inconel625, Incoloy825, etc. | |
Valve Disc | A105, LF2, F5, F9, F11, F22, F304, F316, F347, F904, F51, F53, F310, N08020, Inconel625, F6a, 17-4PH, XM-19, F304, F316, F347, F904, F51, F53, F310, Monel400, Monel500,Incoloy825,WCB, LCB, C5, C12, WC6, WC9, CF8, CF8M, CF8C, 4A, 5A, CN7M, C95800, CW6MC, etc. | |
Seat Sealing | SS, BR, CU, AS, CS, AL, PTFE, NBR, FKM, AI203, etc. |
Valve Body | API 599, API 6D, ASME B16.34, DIN 3352, BS 5353, GOST 21345, JIS B2002, GB/T 12238, etc. |
Flange | ANSI B16.5, EN 1092-1, JIS B2220, GB/T 9113, ASME B16.47, GOST 12821, DIN 2543-2545, etc. |
Connection | ANSI B16.10, ASME B16.25, JIS B2212, GOST 33259, DIN 3202, etc. |
Test Standards | API 598, ISO 5208, BS EN 12266, ASME B16.104, GOST 9544-2015, JIS B2003, DIN 3230, etc. |
The precise selection of design standards for soft seal plug valves ensures that the product meets international quality and safety benchmarks. Compliance with these standards guarantees valve performance, reliability, and compatibility in different installations and applications.